| PartNumber | 
								                                                Manufacturer | 
								                                                Description | 
								                                                Date Code | 
								                                                Stock | 
								                                                Unit Price | 						
								                                                Min Qty |     
																				Image | 																				
								                							
								 
									
											
											| JCD2095T2185 | 
											JQL | 
											EX-D-S&E | 
											0801- | 
											168 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JC-D4A-003 | 
											LEACH | 
											Power Relay 28VDC 320Ohm 25A SPDT(13.34x43.64x25.65)mm Flange = M6106/19-012 | 
											9610 | 
											45 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCM0746T0756S10R | 
											JQ ELECTRONICS | 
											CIRCULATOR 0.746-0756GHZ IL, 0.35DB CW DIA 26.5, SMT | 
											1306 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCM0791T0821 | 
											JCL | 
											EX-D-S&E | 
											 | 
											24 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCM0791T0821S10R | 
											JQ ELECTRONICS | 
											CIRCULATOR 0.791-0821GHZ IL, 0.35DB CW DIA 26.5, SMT | 
											1309 | 
											15 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCM3300T3500S6R | 
											JQL | 
											Surface Mount Circulator 3.3~3.5GHz 60W | 
											1201 | 
											14 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO 8-3-B 50.0MHz | 
											JAUCH | 
											EX-D-S&E | 
											9704 | 
											45 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO-14-3-B 20MHZ | 
											 | 
											EX-D-S&E | 
											9404 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO143B10.0MHZ | 
											JCO | 
											My stock CRYSTAL 10.0000MHZ DIP-14 | 
											9610 | 
											18 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO14-3B-1600 | 
											 | 
											MY STOCK | 
											 | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO143B40.0MHZ | 
											JAUCH | 
											CRYSTAL 40.0000MHZ DIP 14 (BIG) MY STOCK | 
											02+ | 
											16 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO8-3-B 33.0MHZ | 
											 | 
											EX-D-S&E | 
											0116- | 
											454 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO8-3-B-14.31818MHZ | 
											jauch | 
											EX-D-S&E | 
											0201- | 
											415 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO-8-3-B-32.0MHZ | 
											 | 
											EX-D-S&E | 
											9507 | 
											34 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO8-3-B-50.000MHZ | 
											jauch | 
											EX-D-S&E | 
											0709- | 
											595 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO8-3B-6000 | 
											 | 
											EX-D-S&E | 
											9809 | 
											156 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCO83B6400 | 
											JAUCH | 
											OSCILATOR 64.0000MHZ  HALF SIZE +/-50 PPM CMOS/TTL, TUBE | 
											00+ | 
											40 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JCPS-6-3 | 
											MINI-CIRCUITS | 
											Power Splitter/Combiner 6 Way-0° 50? 75 to 425 MHz CASE STYLE: BG291 | 
											1451 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JD3899924WA98PN | 
											AMPHENOL | 
											My stock | 
											94 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JD3899924WA98SN | 
											BENDIX | 
											My stock = D38999/24WA98SN | 
											9339 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JD3899924WB98PA | 
											BENDIX | 
											My stock | 
											9431 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JD3899924WB98PA | 
											BENDIX | 
											My stock | 
											9431 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JD3899926WB99PN | 
											DEUTSCH | 
											ROUND CONN STRAIGHT PLUG 7-PIN CONTACTS= D38999/26WB99PN | 
											11+ | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JDC-10-2 | 
											MINI-CIRCUITS | 
											SURFACE MOUNT DIRECTIONAL COUPLER | 
											0102/0048 | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JDC202 | 
											MINI CIRCUITS | 
											50OHM 400-900MHz SURFACE MOUNT DIRECTIONALC MY STOCK | 
											11+ | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JF2-ROM | 
											TELIT | 
											SiRF StarIV ROM Patching Application Note | 
											1429 | 
											85 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JFM38413GPON4F | 
											FOXCONN | 
											CONN TH COMBO RJ-45X4PORT GRN/ My stock | 
											12+ | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JG0-0070NL | 
											PULSE-03 | 
											EX-S-S&O, T.H. Rj45-1x6,Tub-Up with Green/Green-Orange,Led | 
											21+ (maybe 20+ or 22+) | 
											722 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JG0-0098NL | 
											PULSE | 
											Conn,RJ45+Magnetics,1x4PORTS, RA,TH,1G,Shielded,LedY/G | 
											1034 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JG45- 4386-0004 | 
											 | 
											EX-E-Y&H | 
											 | 
											1661 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JHC64R8RG049.408MHZ | 
											CONNOR-WINFIELD | 
											CRYSTAL OSC 49.408MHZ  MY STOCK | 
											05+43 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JI51015-SB02-4F | 
											FIT | 
											EX-S-S&O, Con RJ45 1x1 TH 1Gb Left=Grn Right=Green/Orange | 
											21+ (maybe 20+ or 22+) | 
											1756 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JITO2BC3AF40 | 
											FOX | 
											CRYSTAL OSC 40.00MHZ DIP 4 MY STOCK | 
											02+ | 
											42 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JITO2DC3DF32 | 
											FOX | 
											CLOCK OSC 32.00MHZ  DIP 4  MY STOCK | 
											02+ | 
											16 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| J-J2A-300M | 
											LEACH | 
											Electromechanical Relay DPDT 10A 28VDC 320Ohm Flange Mount= M83536/9-026M | 
											08+44 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JJMOUNT BRYCE SRL51 MM#99AN5A | 
											INTEL | 
											EX-S-S&O, IC SoC FEC Acclr. Mnt Bryce eASIC PRST 1152FBGA | 
											21+ (maybe 20+ or 22+) | 
											81 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JJ-SGPN3/SGPN3-2-W-2 | 
											SEIKOH GIKEN | 
											2.0MM FC/APC JUMPER TO FC/APC = SNP-2 802B1D1G | 
											19+ | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JL82576EB S LJBH MM:916956 | 
											INTEL | 
											EX-S-S&O, GIGABIT ETH. CONTROLLER 25X25MM 576FCBGA PACK | 
											16+&17+ | 
											8302 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JL82598EB | 
											Intel | 
											ETHERNET CTLR SINGLE CHIP 100MBPS | 
											07+44 | 
											53 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JL82599EB SLGWH  MM:903143 | 
											INTEL | 
											EX-S-S&O, Dual Port 10G x8 PCI-E Controller,Without PHY | 
											18+ | 
											161 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JL82599ES S R1VM MM:934599 | 
											INTEL | 
											EX-S-S&O, Dual Port 10G x8 PCI-E Controller,With PHY | 
											21+ (maybe 20+ or 22+) | 
											993 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JLLMH3O00077 | 
											UNKNOWN | 
											25FT SC-SC Fiber Optic Cable Multimode 62.5/125µm M/M Patch Cord DUPLEX | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JLS1300-1012FC | 
											SMK | 
											SW LEVER PUSH SMD | 
											 | 
											109 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JLT.1573511-0GE-511K 0.5% | 
											 | 
											EX-E-Y&H | 
											 | 
											4630 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM1950052101CEJG | 
											 | 
											DIODE LED MIL SPEC. GREEN  My stock | 
											9747 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM20337 | 
											JMicron Technology Corporation | 
											Hi Speed USB to SATA and PATA Combo Bridge 64-Pin LQFP | 
											1228 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM33AD | 
											NSC | 
											MY STOCK | 
											 | 
											22 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM38510/11201BCA | 
											TI | 
											Comparator Quad ±15V/30V 14-Pin CDIP Tube | 
											0147/9937 | 
											43 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM38510/17001BCA | 
											HARRIS | 
											AND Gate 4-Element 2-IN CMOS 14-Pin CDIP Tube | 
											9650 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM3851010706BYA | 
											 | 
											My stock TO-3 | 
											8943 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM3851011602BIC | 
											SILICONIX | 
											MCKT  SPDT DIGITAL SWITCH MY STOCK | 
											86+ | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM3851017001BCA | 
											RCA | 
											My stock | 
											8750 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM3851017001BCB | 
											Solid State | 
											AND Gate 4-Element 2-IN CMOS 14-Pin CDIP Tube | 
											8540 | 
											25 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM3851019007BEA | 
											QPL | 
											MY STOCK !! | 
											 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM3851030401BCA | 
											FAIRCHILD | 
											MY STOCK | 
											8548 | 
											26 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM3851065602BRA | 
											TI | 
											My stock | 
											8742 | 
											14 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM3851065652BRA | 
											TI | 
											IC (54HCT374) MY STOCK | 
											9046 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JM39015/3-007PR | 
											VRN INTERNATIONA; | 
											TRIMMER-SWITCHES-POTENTIOMETERS-RESISTIVE DEVICES 10K TH | 
											8911 | 
											650 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK063BC6105MP-F | 
											Taiyo Yude | 
											EX-L-A, CAP. Ceramic 1.0uF 20% 6.3V X6S 0201 | 
											 | 
											36 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK063BJ224MP-F | 
											 | 
											EX-A-M, CAP CER 0.22UF 6.3V X5R 0201 | 
											DC-1904 | 
											15000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK105B7224KV-F | 
											TAIYO YUDE | 
											EX-L-A, CAP CHIP 0.22UF 6.3V 10% #0402 | 
											 | 
											80 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK105BBJ475MV-F | 
											TAIYO YUDEN | 
											CAP CER 0402 4.7UF 6.3V X5R 20% | 
											1203/1304/1305 | 
											4382 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK105BJ105MV-F | 
											 | 
											EX-A-M, Multilayer Ceramic Capacitors MLCC - SMD/SMT 1uF 6.3V X5R +/-20% 0402 Gen Purp | 
											 | 
											18390 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK105BJ225MV-F | 
											TAIYO YUDEN | 
											CAP CER 0402 2.2UF 6.3V X5R 20% | 
											2027/10+/1512 | 
											19000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK105BJ225MV-F | 
											 | 
											EX-A-M, CAP CER 2.2UF 6.3V X5R 0402 | 
											 | 
											10000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107ABJ106MAHT | 
											TAIYO YUDEN | 
											Cap Ceramic 10uF 6.3V X5R 20% Pad SMD 0603 85°C T/R | 
											15+ | 
											3150 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107ABJ106MAHT | 
											 | 
											EX-E-Y&H | 
											 | 
											445 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ105KA | 
											TAIYO YUDEN | 
											CAP CER X7R 0603 1UF 6.3V 10% L-ESR | 
											 | 
											1062 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ105KA-T | 
											 | 
											EX-A-M, Multilayer Ceramic Capacitors MLCC - SMD/SMT 1uF 6.3V X5R +/-10% 0603 Gen Purp | 
											 | 
											9500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ106MA-T | 
											TAIYO YUDEN | 
											CAP CER 10UF 6.3V X5R 0603 20% | 
											10+ | 
											3100 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ106MA-T | 
											 | 
											EX-A-M, Multilayer Ceramic Capacitors MLCC - SMD/SMT 10uF 6.3V X5R +/-20% 0603 Gen Purp | 
											 | 
											17300 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ225KAT | 
											TAIYO YUDEN | 
											CAP 0603 2.2UF 6.3V 10% X5R ROHS | 
											09+10 | 
											3683 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ225KAT | 
											TAIYO YUDEN | 
											Cap Ceramic 2.2uF 6.3V X5R 10% 0603 85°C ROHS MY STOCK | 
											1006 | 
											3115 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ225KA-T | 
											 | 
											EX-A-M, CAP CER 2.2UF 6.3V X5R 0603 | 
											 | 
											4000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ225MA-T | 
											TAIYO YUDEN | 
											Cap Ceramic 2.2uF 6.3V X5R 20% SMD 0603 85` | 
											1329 | 
											3982 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ475KA-T | 
											TAIYO YUDEN | 
											CAP CER X5R 4.7UF 0603 6.3V 10% | 
											1201/0503/130601 | 
											2500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ475KA-T | 
											TAIYO YUDEN | 
											Cap Ceramic 4.7uF 6.3V X5R 10% Pad SMD 0603 85°C T/R | 
											1512/1603 | 
											3200 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ475KA-T | 
											TAIYO YUDEN | 
											EX-A-M, Cap SMD/SMT 4.7uF 6.3V X5R 0603+/-10%  | 
											1412 | 
											2700 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ475KA-T | 
											TAIYO YUDEN | 
											EX-A-M, Cap SMD/SMT 4.7uF 6.3V X5R 0603+/-10%  | 
											1412 | 
											3000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107BJ475MAT | 
											TAIYO YUDEN | 
											Cap Cer 4.7uF 6.3V X5R 20% SMD 0603 My stock | 
											06+04 | 
											4000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107F225ZAT | 
											TAIYO YUDEN | 
											CAP 0603 2.2UF 6.3V 20% Y5V ROHS | 
											07+10 | 
											3775 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK107F225ZA-T | 
											TAIYO YUDEN | 
											Cap Ceramic 2.2uF 6.3V Y5V -20% to 80% SMD 0603 85C T/R | 
											OKN1314OL | 
											400000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212ABJ226MGT | 
											Capacitor | 
											CAP CER X5R 0805 22UF 6.3V 20% LESR | 
											 | 
											529 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212ABJ226MGT | 
											Capacitor | 
											CAP CER X5R 0805 22UF 6.3V 20% LESR | 
											 | 
											1685 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212BJ106KG-T | 
											TAIYO YUDEN | 
											CAP CER 10UF 6.3V X5R 0805 | 
											08~10+ | 
											7500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212BJ106KG-T | 
											Capacitor | 
											CAP CER X5R 0805 10 UF 6.3V 10% LESR | 
											 | 
											1851 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212BJ106KG-T | 
											Capacitor | 
											CAP CER X5R 0805 10 UF 6.3V 10% LESR | 
											13+ | 
											2149 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212BJ106KG-T | 
											 | 
											EX-A-M, Capacitors MLCC - SMD/SMT 10uF 6.3V X5R +/-10% 0805 Gen Purp | 
											 | 
											2500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212BJ226KG-T | 
											TAIYO YUDEN | 
											EX-A-M, 22uF 6.3V X5R +/-10% 0805  | 
											1305 1404 | 
											10900 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212BJ475MG-T | 
											TAIYO YUDEN | 
											CAP CHIP  X5R 4.7UF 20% 6.3V 0805  My stock | 
											07+07 | 
											1656 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212BJ476MG-T | 
											TAIYO YUDE | 
											CAP CER 47UF 6.3V X5R 0805 T&R | 
											1635 | 
											851 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212BJ476MG-T | 
											TAIYO YUDEN | 
											CAP CER X5R 47UF 0805 6.3V 20% | 
											1402 | 
											2835 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK212F106ZG-T | 
											TAIYO YUDEN | 
											CERAMIC CAP 10UF 6.3V Y5V 0805 -80-20% | 
											1101 | 
											629 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK316B7106KLT | 
											TAIYO YUDEN | 
											CAP 1206 10UF X7R 10% 6.3V ROHS | 
											1111 | 
											2112 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK316BJ106KL-T | 
											TAIYO YUDEN | 
											CER. CAP 10UF 6.3V 10% 1206 X5R | 
											1206 | 
											1678 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK316BJ106KL-T | 
											TAIYO YUDEN | 
											CER. CAP 10UF 6.3V 10% 1206 X7R | 
											05+07 | 
											2000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK316BJ106ML-T | 
											TAIYO YUDEN | 
											CAP 1206 10UF X5R 10% 6.3V ROHS | 
											07+01 | 
											1940 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325ABJ107MM-T | 
											TAI.YUDEN | 
											EX-S-S&O, CAP-100u-1210-20%-X5R-6V3-2.8mm | 
											21+ (maybe 20+ or 22+) | 
											39842 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325ABJ227MM | 
											Taiyo Yude | 
											EX-L-A, CAP CER 220UF 6.3V 20% X5R 1210 | 
											 | 
											3480 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ107MMT | 
											TAIYO YUDEN | 
											CAP 1210 100UF 20% 6.3V MY STOCK  ROHS | 
											05+10 | 
											390 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ107MM-T | 
											TAIYO YUDEN | 
											Cap Ceramic 100uF 6.3V X5R 20% SMD 1210 85C Embossed T/R, ROHS | 
											2005 | 
											2225 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ107MM-T | 
											 | 
											EX-A-M, Multilayer Ceramic Capacitors MLCC - SMD/SMT 100uF 6.3V X5R +/-20% 1210 HiCV | 
											 | 
											1500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ107MM-T | 
											 | 
											EX-A-M, Multilayer Ceramic Capacitors MLCC - SMD/SMT 100uF 6.3V X5R +/-20% 1210 HiCV | 
											 | 
											2150 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ107MYT | 
											TAIYO YUDEN | 
											CAP. 1210 100UF 6.3V X5R 20% ROHS | 
											07+07 | 
											1007 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ107MY-T | 
											TAIYO YUDEN | 
											Cap Ceramic 100uF 6.3V X5R 20% Pad SMD 1210 85°C Low ESR T/R | 
											0706/0704 | 
											4200 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ107MY-T | 
											TAIYOYUDEN | 
											EX-S-S&O, CAP-100u-1210-20%-X5R-6V3-2.0mm | 
											21+ (maybe 20+ or 22+) | 
											17047 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ226MMT | 
											TAIYO YUDEN | 
											CAP SMT 22uF 6.3V 20% 1206 | 
											39862 | 
											34 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ226MMT | 
											TAIYO YUDEN | 
											CAP X7R 22uF 6.3V 20% 1206 | 
											08+11 | 
											100 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMK325BJ226MM-T | 
											TAIYO YUDEN | 
											CAP CER X5R 22UF 6.3V 1210 20% ROHS | 
											07+12 | 
											341 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMS-1+ | 
											MINI-CIRCUITS | 
											FREQUENCY MIXER 2 TO 500MHZ | 
											1134 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMS1H | 
											MINI-CIRCUITS | 
											RF Mixer  Frequency Mixers | 
											01+23 | 
											68 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMS-1MH+ | 
											MINI-CIRCUITS | 
											MIXER 13DBM, ROHS | 
											1336 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMS-2+ | 
											MINI-CIRCUITS | 
											Level 7 Surface Mount Mixer, LO/RF from 20.0 to 1000.0 MHz | 
											1337 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMS27472T12F35P | 
											BENDIX | 
											My stock | 
											9323 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMS27473T12F35S | 
											AERO ELECTRONICS | 
											My stock | 
											9112 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JMS-2W | 
											MCL | 
											EX-D-S&E | 
											0809- | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JNV14N361K87PU5 | 
											 | 
											EX-E-Y&H | 
											 | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JP520S | 
											ANAREN | 
											RF Couplers Uni-directional Coupling 20dB 2GHz to 2.3GHz 4-Pin SMD T/R | 
											1226/1201 | 
											76 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JPM19903111E | 
											SMK | 
											LIGHT TOUCH SWITCH RA 6.4X4.5MM SMD | 
											 | 
											2195 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JPM19903511FC | 
											SMK | 
											LIGHT TOUCH SWITCH RA 4X2.8MM SMD | 
											B111104 | 
											2595 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JPM1990-4901F | 
											SMK | 
											LIGHT TOUCH SWITCH RA 4.5X3.5MM WITH BOSS SMD | 
											B30503 B30703 | 
											2746 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JPS1120-2301F | 
											SMK | 
											SWITCH SPST RIGHT-ANGLE 8.2X3.6MM SMT | 
											 | 
											415 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JPS-2-1W | 
											MINI-CIRCUITS | 
											Surface Mount Power Splitter/Combiner | 
											06+19 | 
											14 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JPS-2-4 | 
											 | 
											EX-D-S&E | 
											0931- | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JPS-2-4 | 
											JPS | 
											EX-D-S&E | 
											0931- | 
											127 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JQ1P12V | 
											NAIA | 
											EX-A-T, Relays 10A 12VDC SPDT HIGH CAP | 
											 | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| JR110301014F | 
											FOXCONN | 
											SINGLE R/A BLACK  18.5 * 7.6 * 8.3MM | 
											A6521 | 
											38 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
