| PartNumber | 
								                                                Manufacturer | 
								                                                Description | 
								                                                Date Code | 
								                                                Stock | 
								                                                Unit Price | 						
								                                                Min Qty |     
																				Image | 																				
								                							
								 
									
											
											| PM1812151J | 
											BOURNS | 
											Power Inductors 150uH 5% MY STOCK | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM2012 | 
											POWER SUPPLY | 
											EX-2-3DAYS, 20W AC-DC In 100-240VAC Out 12V/1.8A | 
											 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM2015 | 
											POWER SUPPLY | 
											EX-2-3DAYS, 20W AC-DC In 100-240VAC Out 15V/1.4A | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM205 | 
											POWER SUPPLY | 
											EX-2-3DAYS, 20W AC-DC In 100-240VAC Out 5V/4.4A | 
											 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM2110-471K-RC | 
											JW MILLER A BROUNS COMPANY | 
											INDUCTOR TOROID  Power Wirewound 470uH 10% 1KHz Iron 2.6A 133mOhm DCR Box, 30.5*25.4MM | 
											1022 | 
											54 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM2120121KRC | 
											BOURNS | 
											Toroidal Inductor 120uH 10%  5.8A 1KHZ MY STOCK  ROHS | 
											 | 
											30 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM2329-BGC | 
											PMC SIERRA | 
											Network Proc 3.3V 232MHz 352-Pin TEBGA, TRAY | 
											1033 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM2701 | 
											 | 
											EX-D-S&E | 
											9942 | 
											114 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM3316-680M-RC | 
											BOURNS | 
											Inductor Power Wirewound 68uH 20% 1KHz 25Q-Factor Ferrite 1.2A 0.24Ohm DCR T/R | 
											06+48 | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM4314-RI | 
											pmc | 
											EX-D-S&E | 
											9947 | 
											13 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM4358-NGI | 
											NOKIA SIEMENS NETWORKS | 
											EX-A-T, COMBINED E1/T1 TRANSCEIVER/FRAMER | 
											2011 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5022-102M-RC | 
											 | 
											EX-A-M, Fixed Inductors 1.0mH 20% | 
											 | 
											200 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5022-221M-RC | 
											 | 
											EX-A-M, INDUCTOR, UN-SHIELDED, 220UH, 2.2A, SMD | 
											 | 
											26 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5345-RC | 
											PMC-Sierra | 
											ATM UNI, Single Channel ATM PHY Interface for 155.52Mbps QFP160 -REV. C, TRAY | 
											00+/94+ | 
											59 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5346-RC | 
											 | 
											EX-D-S&E | 
											0019- | 
											51 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5355-SI | 
											PMC-Sierra | 
											ATM PROCESSOR, 208 Pin, Plastic, QFP, TRAY | 
											2000 | 
											103 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5357-BI | 
											PMC-Sierra | 
											ATM NETWORK INTERFACE, 304 Pin Plastic BGA | 
											0047/0035/0405 | 
											196 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5361-EI | 
											PMC-SIERRA | 
											ATM/SONET/SDH SUPPORT CIRCUIT, PQFP160, Tray | 
											9827 | 
											240 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5362RI | 
											PMC SIERA | 
											Payload Processor 160-Pin MQFP (OBS) | 
											9921/9826 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5365XIP | 
											PMC SIERA | 
											MY STOCK | 
											00+ | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5381-BI | 
											PMC | 
											Single chip ATM and POS User-Network Interface operating at 2488.32 Mbit/s., tray | 
											01+04 | 
											30 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM54151K | 
											JWMILLER | 
											MY STOCK | 
											 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5420B-FI-P | 
											PMC SIERRA | 
											REFURBISHED (PULLES) | 
											1033 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM5426CFIP | 
											PMC-Sierra | 
											MY STOCK | 
											1049 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM-5R0V305-R | 
											 | 
											EX-A-M, CAP 3F -20% +80% 5V T/H | 
											 | 
											24 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM6535 | 
											VALOR | 
											COMPACT SMD ETHERENT DC/DC CONVERTERS | 
											00+43 | 
											250 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM-6610-QFN32-TR-SM-1D | 
											QUALCOMM | 
											PMIC QFN32 ROHS | 
											1042 | 
											316 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM6650 | 
											QUALCOMM | 
											IC Chip RF/Analog, PM6650/PMIC3-HT, SMIC 84BCS=  CD90V9925-2M | 
											06+08 | 
											48 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM6653097CSPMT02 | 
											QUALCOMM | 
											BGA | 
											1326 | 
											18 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM6697HTR | 
											ST-MICR | 
											EX-S-S&O, Power Single phase Controller for VR12/VR13 | 
											21+ (maybe 20+ or 22+) | 
											242301 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM7104 | 
											 | 
											EX-D-S&E | 
											9439 | 
											44 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM7347-BI | 
											PMC SIERA | 
											ATM UNI Single 6.312Mbps/34.368Mbps/44.736Mbps 3.3V 256-Pin SBGA | 
											M0213 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM7524BQ/883  | 
											PMI | 
											CMOS 8-BIT BUFFERED MULTIPLYING CDIP16 | 
											8752/8521 | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM7528HP | 
											 | 
											IC DAC 8 BIT CMOS  My stock | 
											04+ | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM7533BQ/883 | 
											PMI | 
											IC | 
											8513 | 
											15 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM8364NI | 
											PMC SIERRA | 
											MY STOCK | 
											05+ | 
											39 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM8870B-WGI | 
											PMC SIERRA | 
											RF TRANSCIEVER 3 BANDS MIMO, ROHS | 
											1105/1003 | 
											103 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM9S8D649ACFD | 
											 | 
											EX-E-Y&H | 
											 | 
											980 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMA3-83LN+ | 
											MINI-CIRCU | 
											EX-L-A, IC MMIC LOW NOISE AMP 0.5-8GHZ SMT 3x3mm | 
											 | 
											40 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMA545 | 
											MINI CIRCUITS | 
											LNAG 20dBNF1dBP1db20dBm MY STOCK | 
											2010 | 
											32 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMA-5454 | 
											MINI-CIRCU | 
											EX-L-A, IC MMIC LOW NOISE AMP 0.05-6GHZ SMT 3x3m | 
											 | 
											36 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMAD1108-LF | 
											PROTEK | 
											Diode 50V 0.4A 16-Pin PDIP Tube | 
											1351 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMB2200T-V2.1G | 
											SIEMENS | 
											DIRECT VECTOR MODULATO SOP-20 | 
											9746 | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMB2333V1.2 | 
											INFINEON | 
											RF Mixer TSSOP-16 MY STOCK | 
											02+13 | 
											1000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMB2800E V4.3 | 
											INFINEON | 
											EX-D-S&E | 
											9927 | 
											1000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMB2800EV4.3.P7 | 
											INFINEON | 
											EX-D-S | 
											9927 | 
											1000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMB5701-A1 | 
											INFINEON | 
											QFN | 
											 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBD6100 | 
											PHILIPS | 
											My stock | 
											03+ | 
											3090 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBD7100 | 
											NXP | 
											DIODE ARRAY GP 100V 215MA SOT23 | 
											10+ | 
											400 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBF170 | 
											PHILIPS | 
											MOSFET N-Channel 60V 0.3A TO236AB MY STOCK | 
											9524 | 
											1610 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBF170 | 
											NXP | 
											Trans MOSFET N-CH 60V 0.3A 3-Pin TO-236AB NOPB | 
											09+13 | 
											680 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBF170 | 
											NXP SEMICONDUCTORS | 
											TRS SMT FET-N 60V  5.0R  .50A | 
											 | 
											820 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2222A | 
											 | 
											EX-E-Y&H | 
											 | 
											2918 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2222A | 
											NXP | 
											TRANS NPN 40V 0.6A SOT23 | 
											1211 | 
											3000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2222A215 | 
											NXP | 
											My stock | 
											10+ | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2222A215 | 
											NXP | 
											TRANS NPN 40V 0.6A SOT23 | 
											1021 | 
											2300 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2369 | 
											SIE | 
											EX-D-S&E | 
											 | 
											2000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2369 | 
											PHILIPS | 
											TR SS NPN SOT23 = MMBT2369ALT1 | 
											99+ | 
											1664 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2369 T/R | 
											NXP | 
											TRANS NPN 15V 0.2A SOT23, ROHS | 
											RS/MOUSER | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2907 | 
											PHILIPS | 
											MY STOCK | 
											95+ | 
											2500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2907A | 
											PHILIPS | 
											EX-D-S&E | 
											0103- | 
											9400 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2907A | 
											PHILIPS | 
											My stock | 
											00+ | 
											730 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2907A | 
											cdil | 
											MY STOCK | 
											03+ | 
											4430 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2907A | 
											NXP | 
											Trans GP BJT PNP 60V 0.6A 3-Pin TO-236AB ROHS | 
											09+43 | 
											3000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT2907A | 
											PHILIPS | 
											TRSTOR PNP 2N2907A SW 60V 600  My stock | 
											03+50 | 
											1250 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT3904 | 
											NXP | 
											Trans GP BJT NPN 40V 0.2A Automotive 3-Pin TO-236AB | 
											1018 | 
											3000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT3906 | 
											PHILIPS | 
											MMBT3906 SOT-23  MY STOCK | 
											9845 | 
											765 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT3906 | 
											NXP SEMI | 
											TRANS SW 40V 200mA SOT23-3 | 
											08+29 | 
											724 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT5401 | 
											PHILIPS | 
											reel   My stock | 
											00+36 | 
											5400 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBT5551.215 | 
											NXP | 
											MY STOCK | 
											08+12 | 
											21 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMBTA06215 | 
											 | 
											EX-E-Y&H | 
											 | 
											2500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMD10K100 | 
											SCC | 
											TRANSISTOR MY STOCK TO3 | 
											9124 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMD16K100 | 
											CENTRAL | 
											TRANSISTOR DARL  NPN 100V 20A TO3 B MY STOCK | 
											00/24 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMD16K100 | 
											LAMBDA | 
											Transistor Darlington PMD16K100, Npn,100V, 20A, TO-3 | 
											7834 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMD16K80 | 
											SEMTECH | 
											TRANS NPN DARL 80V 20A TO-3 | 
											9612 | 
											30 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMD19K100 | 
											LAMBDA | 
											EX-D-S&E | 
											8417 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PME271Y4010056C | 
											rifa | 
											CAP METALLIZED PAPER 4.7NF RADIAL 250V; LS 10.2     MY STOCK | 
											 | 
											160 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PME271Y4010056C | 
											rifa | 
											My stock Capacitor CER 4.7uF 250VAC | 
											00+ | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PME271Y447MR30 | 
											KEMET Corporation | 
											Cap Film Suppression Y2 0.0047uF/4.7NF 1000VDC/250VAC Paper 20% (13.5 X 5.1 X 10.5mm) Radial Wound 10.2mm 100°C Bag | 
											1819 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMEG2010ER,115 | 
											NXP | 
											Diode Schottky 20V 1A Automotive 2-Pin SOD-123W T/R | 
											12+ | 
											198 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMEG2010ER,115 | 
											Nexperia | 
											EX-L-A, DIODE SCHOTTKY 20V 1A SOD123W | 
											 | 
											612 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMEG2020EJ115 | 
											NXP | 
											Diode Schottky 20V 2A Automotive 2-Pin SOD-323F | 
											 | 
											24 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMEG4005AEA,115 | 
											NXP | 
											Diode Schottky 40V 0.5A Automotive 2-Pin SOD-323 T/R | 
											11+ | 
											80 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMEG4010BEA | 
											NXP | 
											Rectifier Diode Schottky 1A Automotive 2-Pin SOD-323 TAPE | 
											20+ | 
											21 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMEG6002EB | 
											NXP | 
											Diode Schottky 60V 0.2A Automotive 2-Pin SOD-523 T/R | 
											 | 
											638 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMEG6020EPA115 | 
											NXP | 
											DUAL 60V 1.65A SCHOTTKY DIODE COMBINATION MY STOCK | 
											12 | 
											80 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMF400UN,115 | 
											NXP | 
											Trans MOSFET N-CH 30V 0.83A 3-Pin SC-70 T/R | 
											1030 | 
											176 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMIOP200GP | 
											ANALOG DEVICES | 
											OP Amp Dual GP ±20V 8-Pin Obsolete | 
											91+27 | 
											14 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PML100HZPJV2L2 | 
											ROHM | 
											Res 1225 0.0022R/0.0022Ohm 5% 2W ±100ppm/°C Wide Terminal SMD Automotive TAPE | 
											1413 | 
											106 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMLL4148L | 
											PHILIPS | 
											Diode Switching 100V 0.2A 2-Pin Mini-MELF T/R | 
											03+14 | 
											990 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMLL4148L | 
											PHILIPS | 
											MY STOCK | 
											97+ | 
											2100 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMLL4150 | 
											PHILIPS | 
											SWITCHING DIODE SI PMLL4150 PIV: 50V I/F: 300MA SOD-80 SURFACE MOUNT PACKAG| T/R: 4.0NSEC I/FSM: 4.0 | 
											9750 | 
											2500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMLL4150 | 
											 | 
											SWITCHING DIODE SI PMLL4150 PIV: 50V I/F: 300MA SOD-80 SURFACE MOUNT PACKAG| T/R: 4.0NSEC I/FSM: 4.0  My stock | 
											 | 
											15 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMLL4150 | 
											PHILIPS | 
											SWITCHING DIODE SI PMLL4150 PIV: 50V I/F: 300MA SOD-80 SURFACE MOUNT PACKAG| T/R: 4.0NSEC I/FSM: 4.0  My stock | 
											9747 | 
											2200 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMLL4448 | 
											PHILIPS | 
											MY STOCK | 
											95+ | 
											2102 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMLL5231B | 
											PHILIPS | 
											MY STOCK | 
											94+ | 
											1500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMN40SNAX | 
											NEXPERIA | 
											MOUSER COC | 
											21+ | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMR100 HZP FU 10L0 | 
											 | 
											EX-E-Y&H | 
											 | 
											940 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMR100HZPFV1L00 | 
											Rohm | 
											RES 0.001R 2512 2W 1% | 
											10+ | 
											87 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMS4400031PH | 
											 | 
											MY STOCK | 
											 | 
											100 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMST3904 | 
											NXP | 
											Transistor NPN switching 0.2A 40V SOT323 (SC-70) ROHS MY STOCK | 
											1002 | 
											2700 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PMST5551 | 
											PHILPS | 
											Trans GP BJT NPN 160V 0.3A Automotive 3-Pin SC-70 T/R | 
											213 | 
											2000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PM-WT75 | 
											PREMIER MAGNETICS | 
											WIDEBAND RF PULSE COUPLING TRANSFORMERS WITH FREQUENCY RANGE 10KHZ TO 500MHZ | 
											10+ | 
											39 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN100 | 
											NSC | 
											MY STOCK | 
											8845 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN-14-4R | 
											ITW PANCON | 
											EX-L-A, TERMINAL CRIMP 16-14#    RING INSULAT | 
											 | 
											76 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN1838RC | 
											 | 
											TERMINAL LUG #18-22  DIA. 9.5 MY STOCK ! | 
											 | 
											100 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN18-4R | 
											PANDUIT | 
											CONN RING CIRC 18-22AWG #4 CRIMP | 
											15+ | 
											14 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN-18-4R | 
											ITW PANCON | 
											EX-L-A, TERMINAL CRIMP    18#    RING | 
											 | 
											99 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN18-6R | 
											KAYTECH | 
											EX-L-A, TERMINAL CRIMP  18-22# | 
											 | 
											80 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN18-6R | 
											PANDUIT | 
											Terminals #6 22-18 RING TERM | 
											 | 
											164 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN-18-6R | 
											ITW PANCON | 
											EX-L-A, TERMINAL CRIMP    18#RING | 
											 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN200 | 
											NSC | 
											MY STOCK | 
											8841 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN2222A | 
											 | 
											EX-D-S&E | 
											8901 | 
											118 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN2222ABU | 
											CENTRAL | 
											XSTR,PN222A,NPN,TO-92 | 
											1544 | 
											30 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN22-4R-M | 
											 | 
											EX-A-M, Terminals NYL-RING 26-22 YEL #4 | 
											 | 
											900 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN2907 | 
											 | 
											MY STOCK TO-92 | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN2907A | 
											 | 
											My stock TO-92 | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN5180A0HN/C2Y | 
											NXP | 
											IC RFID RDR/TRAN 13.56MZ 40HVQFN | 
											14+ | 
											25 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN65NET1/C205 | 
											NXP | 
											NEAR FIELD COMMUNICATION - NFC CONTR PN65N BGA64 | 
											10+ | 
											506 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PN7120A0EVC10801E | 
											NXP | 
											EX-A-T, RFID Transponders NFC Controller VFBGA49 | 
											2016 | 
											44 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PNE661M04 | 
											 | 
											NPN SILICON HIGH FREQUENCY TRANSISTOR 25GHZ SO-4 | 
											00+ | 
											40 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PNP-1711-P22-G | 
											UMC | 
											FREQUENCY SYNTHESIZER, F/O: 3580MHZ SMT | 
											07+ | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PNX1302EHG | 
											PHILIPS | 
											ROHS  MY STOCK | 
											04+49 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PO0600LXOEAFC | 
											Advanced Crystal Technolo | 
											QUARTZ CRYSTAL 6.0000MHZ HC49S-SMD LOW METAL | 
											 | 
											800 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PO421NLT | 
											PULSE | 
											EX-D-S&E | 
											 | 
											180 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| POF40048 | 
											RICHCO | 
											FEET RUBBER RND 8X3MM PUSHMT BLK  MY STOCK | 
											04+ | 
											100 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PP-013 | 
											CUI | 
											CON PWR PLUG 1.7X4MM FOR CON30016 | 
											14+ | 
											80 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PP-013 | 
											 | 
											EX-A-M, DC Power Connectors DC Power Connectors DC Power Plugs & Audio Plugs | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PP15-48-12 | 
											NEMIC LAMBDA | 
											DC/DC IN48V OUT 12V 1.3A MY STOCK | 
											99+ | 
											28 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PP156TG4-004 | 
											LEDTRONICS INC | 
											LED Indicator - Panel Mount - Snap-In - Mtg.Dia 5/32 (4.0mm) - 24/28Vdc - Hi-Eff Green | 
											- | 
											19 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PPC100200AG50R0 | 
											KDI | 
											MY STOCK | 
											 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PPC250-375AW-3000F | 
											Aeroflex Inmet | 
											CAME FROM RICHRDSON RFPD-RENO | 
											1350 | 
											40 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PPC401GFMC50C2 | 
											IBM | 
											My stock | 
											 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PPC405EP3BC333C | 
											Applied Micro Circuits Corporation | 
											EX-A-T, EX-A-T, MPU 405EP RISC 32bit 0.18um 133MHz 3.3V 385-Pin EBGA Tray | 
											 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PPC405EP3GB333C | 
											AMCC | 
											MY STOCK  Non ROHS | 
											522 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| PPC405EP-3LB133C | 
											AMCC | 
											MPU 405EP RISC 32-Bit 0.18um 133MHz 3.3V 385-Pin EBGA Tray | 
											842 | 
											54 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
