| PartNumber | 
								                                                Manufacturer | 
								                                                Description | 
								                                                Date Code | 
								                                                Stock | 
								                                                Unit Price | 						
								                                                Min Qty |     
																				Image | 																				
								                							
								 
									
											
											| 9NA06080AW | 
											FSP | 
											EX-S-S&O, Power Supply 60W in 100-240VAC Out 12VDC 5A | 
											21+ (maybe 20+ or 22+) | 
											3036 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| 9VRS4450AKLF | 
											Renesas Electronics | 
											EX-S-S&O, IC PLL Clock Generator for Intel Atom VFQFPN-48 | 
											21+ (maybe 20+ or 22+) | 
											40929 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A0036L6563 | 
											TAITIEN | 
											OSC. SMD 32.0000MHZ 3.3V ROHS 5X7mm 40PPM MY STOCK | 
											07+37 | 
											1183 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A007L4304080S | 
											CORNING OPTICAL COMMUNICATIONS R | 
											Connector RF GPO RCP Solder ST Cable Mount Gold | 
											1213 | 
											150 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A0109X | 
											APEM | 
											Switch Access Push Button Switch Round Operator = A0109X02 | 
											 | 
											24 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A0109X02 | 
											APEM | 
											Switch Access Push Button Switch Round Operator = A0109X | 
											 | 
											24 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A0142N2 | 
											APEM | 
											Industrial Panel Mount Indicator / Switch Indicator, 24V, Uni-Color Green 525nm 4500mcd 1 LED Automotive D=5 L= 16 mm | 
											 | 
											39 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A0143G | 
											APEM | 
											16MM IND CONTROL 110V NEON LAMP | 
											 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A0173 | 
											APEM | 
											Switch Hardware 16mm Ind Ctrl Indicator Round | 
											 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A018323 | 
											APEM | 
											16mm Switch Actuator, Access Round Operator Keylock 2Pole 2Pos | 
											 | 
											27 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A01T | 
											 | 
											EX-D-S&E | 
											0130- | 
											660 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A01T | 
											 | 
											My stock | 
											94 | 
											275 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A022-243M4 | 
											AEC | 
											SAW FILTER 243MHZ/3.3MHZ | 
											 | 
											211 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A02T | 
											COIL | 
											My stock | 
											95 | 
											700 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A02T | 
											COILCRAFT | 
											MY STOCK | 
											9924 | 
											1225 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A02TGLB | 
											COILCRAFT | 
											Inductor RF Wirewound 5nH 2% 150MHz 140Q-Factor Air 4A 1.8m | 
											05+15 | 
											12 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A02TJ | 
											COILCRAFT | 
											Inductor RF Wirewound 5nH 5% 150MHz 140Q-Factor Air 4A 1.8mOhm ROHS | 
											02+ | 
											175 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A04T | 
											 | 
											EX-D-S&E | 
											0117- | 
											680 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A04T | 
											COILCRAFT | 
											MY STOCK | 
											9847 | 
											595 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A04TJLC | 
											COILCRAFT | 
											IND SMT 12.5nH 5% MY STOCK ROHS | 
											05+ | 
											292 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A04TJLC | 
											Coilcraft Inc | 
											INDUCTOR,12.5NH,0.05R, 3.3GHZ, SMD, T/R ROHS | 
											05+32 | 
											354 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A05T | 
											COILCRAFT | 
											Ind RF Wirewound AIR-CORE 18.5nH 5% MY STOCK | 
											 | 
											324 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A05TGLC | 
											COILCRAFT | 
											Fixed Inductors Air Core RF Inductor 18.5 nH 2 % 4A size A (3.94W x 4.45mmL x 3.15mm H) MY STOCK | 
											 | 
											367 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A05TJ | 
											COILCRAFT | 
											Ind RF Wirewound AIR-CORE 18.5nH 5% MY STOCK | 
											 | 
											1250 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A0615464 | 
											Grayhill | 
											DIP SWITCH 4POS. SPST SMT 8P = 90443044SR MY STOCK | 
											04+18 | 
											416 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A06342428560001 | 
											NORTEL | 
											MY STOCK = QMV798-1AF5 | 
											0809/0616 | 
											60 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A07162281-1 | 
											COILS Electronic | 
											EX-D-S&E | 
											0011- | 
											475 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A0805X7R3300PF | 
											PDC | 
											CAP 0805 3.3NF 50V 10% X7R | 
											 | 
											4000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A0805X7R5600PF | 
											PDC | 
											CAP 0805 X7R 5.6NF 10% 50V | 
											 | 
											4000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A10194 | 
											Antenova | 
											ANT MIXTUS DUAL-BAND 2.4/5GHZ WIFI SMD | 
											 | 
											200 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A102672DKR-ND | 
											 | 
											RES CARBON 0402 1.05K 1/16W 0.1% | 
											 | 
											250 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A103K157X7RF5TAA | 
											VISHAY | 
											Multilayer Ceramic Capacitors (MLCC) - Leaded Axial 10NF 50volts PB FREE   My stock | 
											09+16 | 
											7000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A10752-001 | 
											OCC | 
											HEADER WITH CLIP 3+3PINS GOLD | 
											04+51 | 
											32 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A10976001REV.1 | 
											OMNETICS | 
											CONNECTOR | 
											02+05 | 
											11 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A10G103 | 
											TA-I TECH. | 
											RESISTOR NETWORK 10K 1/8W 2% SIP-10 | 
											9707? | 
											200 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A-10K-OHM | 
											STATE ELECTRONICS | 
											POTENTIOMETER 10K = 19M964 | 
											1023 | 
											43 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A1154N | 
											 | 
											MOUNTING PAD | 
											 | 
											350 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A13414-001 | 
											OCC | 
											NS | 
											04+51 | 
											11 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A13415001 | 
											OCC | 
											CONNECTOR | 
											0611/0451 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A13416001 | 
											OCC | 
											CONNECTOR | 
											06+11 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A136192401 | 
											 | 
											CONNECTOR  PB FREE  My stock | 
											06+ | 
											162 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A13782001 | 
											OCC | 
											CONNECTOR | 
											04+51 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A13783-001 | 
											OCC | 
											CONNECTOR WITH THE WIRES (CABLE) | 
											04+51 | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A13890-001 | 
											OCC | 
											HEADER WITH CLIP 25PINS GOLD | 
											06+07 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A14133-001 | 
											NICOMATIC CONNECTORS | 
											RECE. PCB MOUNT 2 ROWS, 10 SOCKETS | 
											 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A14136-001 | 
											OCC | 
											HEADER WITH CLIP 13PINS GOLD | 
											05+02 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A14138-001 | 
											OCC | 
											HEADER WITH CLIP 2-2PINS SILVER | 
											04+51 | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A14436 | 
											OCC | 
											HEADER WITH CLIP 5PINS GOLD | 
											05+16 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A14437001 | 
											OCC | 
											CONNECTOR | 
											05+ | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A14448E1 | 
											AXON | 
											ENCODER HARNESS = L2211-1502-501 | 
											08+50 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A14448E2 | 
											AXON | 
											RFFE HARNESS = L2211-1503-501 | 
											08+50 | 
											12 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A151R0J | 
											TRW | 
											RESISTOR 1 OHM 5W 5% MY STOCK | 
											8523 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A15231-001 | 
											OCC | 
											HEADER WITH CLIP, GOLD | 
											06+04 | 
											35 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A15791-001 | 
											OMNETICS | 
											PLUG PCB MOUNT 4P | 
											06+43 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A165E-LS-24D-01 | 
											OMRON | 
											Switch Emergency Stop N.C. SPST Mushroom Button 5A 250VAC 30VDC 14.7N Solder Panel Mount | 
											N/A | 
											24 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A18224-001 | 
											OCC | 
											MICRO DUAL ROW SOCKET, FE. 7P W/LATCH | 
											09+41 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A1844B4G | 
											EVERLIGHT | 
											LED Quad-Level Uni-Color Green 565nm 8-Pin T-1 MY STOCK  ROHS | 
											07+ | 
											60 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A18648-001 | 
											OMNETICS | 
											Special terminal for 6Pins gold | 
											 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A1900892 | 
											 | 
											MPP CORE 89/1000T M-125 22X11 MY STOCK | 
											 | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A1941232 | 
											 | 
											MPP CORE | 
											 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A19423ND | 
											TE | 
											MY STOCK | 
											 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A-1JB | 
											AMPHENOL C | 
											EX-L-A, CONN RF UMCC AMC JACK STR50 OHM SMD PC | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A2.5KOHM | 
											ATI TECHNOLOGIES INC | 
											POTENTIOMETER  ROTARY SWITCH 2.5K OHM 10% 2W 1TURN 6.35MM SLDR LUG PANEL MOUNT - Bulk | 
											07+42 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A-2.5K-OHM | 
											Q.P.L. | 
											POTENTIOMETER MACH 2.5K SCD14-2395 = SCD-14-2395 | 
											05+23 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A20142LPFS | 
											ASSMANN ELECTRONICS | 
											Conn RJ-45 F 8 POS (8P8C) Solder ST Thru-Hole 8 Terminal 1 Port | 
											08+28 | 
											61 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A201434NTR | 
											ASSMANN | 
											Conn Modular Jack F 4POS 2.54mm Solder ST Thru-Hole 4 Terminal 1 Port | 
											1439 | 
											880 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A22-4012 | 
											JERMYN MAN | 
											EX-L-A, PAD M2.5 BOARD FOR TRN | 
											 | 
											22 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A2341001 | 
											OCC | 
											CONNECTOR 4P | 
											08+10 | 
											195 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A2425 | 
											CRYDOM | 
											Solid State Relays - Industrial Mount PM IP00 SSR 280VAC /25A 18-36VAC ZC | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A25L040O-F | 
											AMIC | 
											IC,Mem,Serial Flash,SM,SOP8_150Mil,SPI,4Mb | 
											1122 | 
											46 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A260-2.80T2L | 
											PENTAIR TE | 
											EX-L-A, CARD LOK RETAINER L=2.80 | 
											 | 
											13 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A2604.80H | 
											CALMARK | 
											PCB RETAINER, ANNODIZED, 4.8 | 
											 | 
											116 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A29040BL-70 | 
											AMIC | 
											FLASH, NOR, PLCC-32 | 
											05+23 | 
											91 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A29801AUV-55F | 
											AMIC Technology | 
											NOR Flash Parallel 5V 8M-bit 1M x 8/512K x 16 55ns 48-Pin TSOP-I, TRAY | 
											1706/1635 | 
											2168 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A29L040L-70F | 
											AMIC | 
											PLCC32 | 
											1052 | 
											120 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A29L160HTV-70 | 
											AMIC | 
											EX-W-G, IC FLASH 16M 3V TSOP-48P 29LV160 SMT | 
											 | 
											18 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A2-A1-RH-A299B | 
											AMBARELLA | 
											IC SMT DSP-SM | 
											1041 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A-2K-OHM DUAL SHAFT | 
											 | 
											POTENTIOMETER DUAL SHAFT 2K/2K = SCD-10-0826-1 | 
											97+ | 
											40 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A-2K-OHM+A-5K-OHM | 
											ATI TECHNOLOGIES INC (AMD) | 
											2K POT & 5K Potentiometer & Rotary Switch =  SCD-09-0193 & 29M181 | 
											00+27 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A2P1220 | 
											COUGAR | 
											EX-D-S&E | 
											1006 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A2T26H300-24SR6 | 
											NXP/Freescale | 
											RF Mosfet LDMOS (Dual) 28V 800mA 2.5GHz 14.5dB 60W NI-1230-4LS2L T&R | 
											1527 | 
											56 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A3012600-1 | 
											INTERSIL | 
											IC, Microcircuit, Linear CDIP16= DG308AK/883, NSN 5962012250565 | 
											8818 | 
											87 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A3055 | 
											COUGAR | 
											RF PART | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A32100DX | 
											ACTEL | 
											Field Programmable Gate Arrays PLCC84  My stock | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A3957SLB | 
											ALLEGRO | 
											BRIDGE MOTOR DRIVER SOP-24 (OBS) MY STOCK | 
											04+12 | 
											18 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A3R1GE40JBF-8E | 
											 Zentel | 
											DRAM DDR2 1Gb, 64Mx16, 800 @CL5, 1.8V, FBGA-84 | 
											1949 | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A3V28S40ETP-G6 | 
											ZENTEL | 
											128MB Synchronous DRAM TRAY | 
											08+13 | 
											22 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A3V56S40FTPG6I | 
											ZENTEL/PB | 
											256M 3.3V Single Data Rate Synchronous SDRAM TSOP-54 | 
											N/A | 
											180 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A-4.5W-K | 
											 | 
											EX-A-M, Low Signal Relays - PCB SIGNAL | 
											 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A4016S16000S0655A | 
											ELECTRO ADAPTER, INC. | 
											CAP SHORTING #13 38999-3,1,5= 340HS001NF13-3C | 
											1103 | 
											49 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A43L3616V-6 | 
											AMIC | 
											2MX16 Bit X 4 Banks Synchronous DRAM, TRAY | 
											04+ | 
											30 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A4447SLJTR-T | 
											Allegro | 
											IC REG BUCK ADJUSTABLE 2A 8SOIC, T/R, with Arrow COC | 
											1851 | 
											1851 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A45L9332F6 | 
											AMIC | 
											IC SMT MEM SGRAM 256K*32B*2 My stock | 
											01+07 | 
											257 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A45L9332F6 | 
											AMIC | 
											My Stock | 
											99+ | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A4819-001 REV B | 
											OMNETICS | 
											CONNECTOR, BOARD MOUNT | 
											 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A49LF040ATL33F | 
											AMIC | 
											NOR Flash Parallel/Serial 3.3V 4Mbit 512K x 8bit 120ns ROHS | 
											0615/0607 | 
											72 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A51-428-3196220  | 
											ITT CANNON | 
											Conn SSMB 0Hz to 4GHz 50Ohm Solder RA Cable Mount PL Gold, BAG/EA | 
											9516 | 
											86 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A5548501036N | 
											SERVTRONICS | 
											My Stock | 
											 | 
											68 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A5548502005N | 
											 | 
											MOUNTING PAD | 
											 | 
											1000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A5548502018N | 
											 | 
											MOUNTING PAD | 
											 | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A5548503001N | 
											 | 
											MOUNTING PAD | 
											 | 
											1420 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A57221BK100N | 
											INTELLICONNECT | 
											BULKHEAD ADAPTOR TNC FEMALE TO MCX FEMALE | 
											 | 
											185 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A5E104M | 
											AVX | 
											MY STOCK DIP-2 | 
											03+52 | 
											90 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A5P28L01 | 
											NMB | 
											BEARING | 
											83+ | 
											28 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A6276SA | 
											ALLEGRO | 
											My stock | 
											 | 
											17 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A67L93181E7.5F | 
											AMIC | 
											FLOW-THROUGH ZEBLTM SRAM 512K X 18  256K X 36 LVTTL  ROHS (OBS) | 
											06+31 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A6801SEPT | 
											ALLEGRO | 
											PLCC28 OBSOLETE | 
											07+02 | 
											156 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A688-A0-RH | 
											AMBARELLA | 
											DSP-SM;H.264 VIDEO(NEW A6);216 | 
											1306 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A6N137 | 
											AVAGO | 
											YAWALAD | 
											 | 
											51 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A6S4101 | 
											OMRON | 
											DIP SWITCH SMD 4 POSITIONS  MY STOCK | 
											07+ | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A6S-4102-H | 
											DIPTRONICS | 
											SWITCH DIP 4P SMD= DMR-04-T-V | 
											0909/1036 | 
											34 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A6S-4102-PH | 
											 | 
											EX-A-M, SWITCH SLIDE DIP SPST 25MA 24V | 
											1625 | 
											100 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A6S-8102-H | 
											OMRON | 
											SWITCH DIP8 SMD  ESD SERIES= A6S-8102-H | 
											3172RMJ218 | 
											262 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A-7.3728-18 | 
											Raltron | 
											CRYSTAL, 7.3728M, 18PF CL, HC49/U T.H, BULK | 
											17+ | 
											151 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A700D107M006ATE015 | 
											FAIR | 
											Aluminum Organic Polymer Capacitors 6volts 100uF 20% ESR=15   My stock | 
											05+49 | 
											88 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A700D107M006ATE015 | 
											KEMET | 
											Cap Aluminum Organic 100uF 6.3VDC 20% (7.3X4.3X2.8mm) SMD 0.015Ohm 4100mA 2000h 125°C T/R | 
											1452 | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A700D187M004ATE015 | 
											KEMET ELECTRONICS | 
											CAP TANT SMT 180UF 20% 4V 3.4A ESR=15 My stock | 
											1106 | 
											17 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A80502133 | 
											INTEL CORPORATION | 
											Microprocessor, 32 Bit, 296 Pin, Ceramic, PGA | 
											2014 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A80960CA33 | 
											INTEL | 
											EX-D-S&E | 
											0525- | 
											12 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A80960JA3V33 | 
											INTEL | 
											MY STOCK MM#819529 | 
											06+13 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A80960JD66 | 
											INTEL | 
											MPU i960® Processor RISC 32bit 66MHz 132-Pin CPGA | 
											9726 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A80960JF-33 | 
											INTEL | 
											EX-D-S&E | 
											9544 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A81-C90X | 
											EPCOS+ SIEMENS | 
											Gas Discharge Tubes 90VDC 20kADC 20AAC 1.5pF Axial Thru-Hole | 
											99-01+ | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A8293SESTR-T | 
											Allegro MicroSystems LLC | 
											LNB Supply and Control Voltage Regulator 20-Pin QFN EP | 
											1108 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A8504EECTRT | 
											ALLEGRO | 
											BACK LIGHT DRIVER   88 LEDS  5V  47V  45MA MAX ROHS | 
											07+45 | 
											36 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A9161001 | 
											OKW | 
											BATTERY CLIPS  4 x AA My stock | 
											 | 
											25 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A9174004 | 
											OKW | 
											ENCLOSURE  BATTERY COMPARTMENT  M My stock | 
											 | 
											25 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A960AW-220M | 
											 | 
											EX-D-S&E | 
											0812- | 
											88 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A9614PC | 
											FAIR | 
											My stock | 
											8420 | 
											31 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| A9760-001 | 
											OCC | 
											CONN. 2P | 
											06+16 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AA103-72 | 
											ALPHA | 
											GAAS IC 1 BIT D  SOT23-5 | 
											9933 | 
											116 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AA12006 | 
											MOLEX | 
											RING TONG ISOL 4-40  My stock | 
											 | 
											756 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AA121XN11 | 
											MITSUBISHI | 
											TFT Displays & Accessories 12.1 XGA TFT TN 1300 LVDS (PCAP) | 
											02D2411 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AA-2203 | 
											MOLEX | 
											Quick Disconnect Terminal 18-22AWG F 19.81mm 8.02mm Electro-Tin Loose Piece | 
											01+ | 
											200 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
