| PartNumber | 
								                                                Manufacturer | 
								                                                Description | 
								                                                Date Code | 
								                                                Stock | 
								                                                Unit Price | 						
								                                                Min Qty |     
																				Image | 																				
								                							
								 
									
											
											| AP7142202 | 
											AIRPAX | 
											My stock SWITCH ON/OFF | 
											8739 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP7176BMP-13 | 
											DIODES | 
											EX-S-S&O, IC Ultra LDO 3A,Volt. Reg. MSOP-8 | 
											20+ | 
											15152 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP7176BMP-13 | 
											DIODES | 
											IC Ultra LDO 3A,Volt. Reg. MSOP-8 | 
											1623 | 
											380 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP7311-18WG7 | 
											 | 
											EX-A-M, LDO Voltage Regulators LDO SOT-25 1.8V/150MA | 
											 | 
											2000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP7331-28WG-7 | 
											DIODES | 
											LDO Regulator Pos 2.8V 0.3A 5-Pin SOT-25 T/R | 
											1441 | 
											12074 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP7363-18D-13 | 
											DIODES | 
											LDO Regulator Pos 1.8V 1.5A 3-Pin(2+Tab) DPAK T/R | 
											1516/1310 | 
											72 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP7560-03 | 
											PREFERRED | 
											EX-L-A, ATTENUATOR CHIP  3dB  18GHZ 50 OHM | 
											 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP8-STW | 
											MTI | 
											EX-D-S&E | 
											0001- | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP8-STW | 
											MTI | 
											EX-D-S&E | 
											0001- | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP8-STW | 
											MTI | 
											EX-D-S&E | 
											0001- | 
											308 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AP9A102B-20VC | 
											APTOS | 
											SRAM, SOJ, TUBE | 
											9622 | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APA1606CGCK | 
											KINGBRIGHT | 
											LED 1.6X0.6MMX1.2MM RA 570NM GREEN SMD ROHS | 
											1348 | 
											950 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APA1606SURCK | 
											KINGBRIGHT | 
											LED RED CLEAR 2SMD R/A 0805 | 
											16+ | 
											453 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APA6106SURCK | 
											KINGBRIGHT | 
											LED Low-Power Uni-Color Hyper Red 645nm 1.95V 2-Pin Chip LED, TAPE | 
											16+ | 
											25 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APA628GN | 
											SAMTEC | 
											MY STOCK | 
											02+ | 
											11 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APBA3010ESGC-GX | 
											KINGBRIGHT | 
											LED Bi-Color Green/Red 565nm/627nm 3-Pin Chip LED TAPE | 
											16+ | 
											40 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APBD3324SYKCGKC | 
											KINGBRIGHT | 
											tandard LEDs - SMD Yel/Grn Water Clear 590/570nm 500/300mcd MY STOCK | 
											05+ | 
											529 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APCD13004SH | 
											QUICK COUPLING | 
											1/4 PTF Valved In-Line CPC Coupling Body w/Shroud | 
											 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APCI0079-P001A | 
											LOTES | 
											Connector Card Edge, SMT M.2 Socket P0.5 75Pos T/R | 
											1723 | 
											5912 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APCI0107-P004A | 
											LOTES | 
											Connector Card Edge 0.5 Pitch M.2.8.5H Top Mount-double sided T/R | 
											1721 | 
											127 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APCI0110-P002A | 
											LOTES | 
											Connector Card Edge 0.5 Pitch M.2.8.5H Top Mount-double sided T/R | 
											1842 | 
											1876 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APCI0164-P004A | 
											LOTES | 
											Connector Card Edge 0.5Pitch M.2.8.5H Top Mount-double sided T/R | 
											1749 | 
											550 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APDS-9900 | 
											AVAGO | 
											DIGITAL PROXIMITY AND AMBIENT LIGHT SENSOR LCC8 | 
											1207 | 
											623 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APDS-9901 | 
											AVAGO | 
											Ambient Light Sensors Digital DFN-8, T&R | 
											1250 | 
											62 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APDS-9960 | 
											AVAGO | 
											DIG. PROX.+AMBIENT LIGHT+RGB & GESTURE SENS LCC8 | 
											13+ | 
											480 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APE1F-5M-10-Z | 
											Fujisoko | 
											Switch Push Button ON (ON) SPDT Round Plunger 0.05A 48VAC 48VDC 0.4VA Momentary Contact PC Pins Thru-Hole | 
											 | 
											98 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APG1111-1-61-303-01 | 
											AIRPAX | 
											C.B 4-POL 30A FLAT-TOG 2-SCR TO PANEL | 
											02+17 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APG151203 | 
											AIRPAX | 
											Switch on off My stock | 
											8649 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APG6160252H21 | 
											AIRPAX | 
											My stock SWITCH ON/OFF | 
											87+ | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APG6160752H11 | 
											AIRPAX | 
											Switch on off My stock | 
											8649 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APG6165103H21 | 
											AIRPAX | 
											My stock | 
											8744 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APG6165502H21 | 
											AIRPAX | 
											My stock SWITCH ON/OFF | 
											8744 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APG6165752H21 | 
											AIRPAX | 
											My stock SWITCH ON/OFF | 
											8744 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APG666230021 | 
											AIRPAX | 
											Switch on off My stock | 
											8649 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APHHS1005CGCK | 
											KINGBRIGHT | 
											LED Single Chip Green 570nm 30mA 2-Pin SMD T/R 0402 | 
											1832 | 
											1960 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APH-SMAJ-NJ | 
											 | 
											EX-A-M, RF Adapters - Between Series RF Adapters - Between Series SMA FEMALE-N MALE ADAPT | 
											 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APL5950KAI-TRG | 
											ANPEC | 
											EX-S-S&O, IC,LDO,5A,1V-3.3V IN,0.8V-1.2V/3V OUT,PG, SOP-8 | 
											20+ | 
											14180 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APM4408KCTR | 
											ANPEC ELECTRONICS | 
											REEL  SO-8 | 
											02+ | 
											2500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APP340E32A13 | 
											LSI | 
											MY STOCK | 
											08+05 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APQ80840994MNSPMT010Y4 | 
											QUALCOMM | 
											EX-A-T, MCU - MICRO PROCESSOR UNIT | 
											1402 | 
											47 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APQ-8084-0-994MNSP-MT-01-0-Y4 | 
											Qualcomm | 
											EX-A-T, MCU - MICRO PROCESSOR UNIT | 
											1402 | 
											29 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APRO5002C-CGT | 
											TDK | 
											EX-O-B | 
											00+ | 
											7080 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APS1207 | 
											COUGAR | 
											10-1200MHz SMTO-8 CASCADABLE AMPLIFIER | 
											03+ | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APS3007 | 
											TELEDYNE | 
											FET GOLD | 
											1031 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APSC6R3ETD471MH08S | 
											NIPPON CHEMI-CON | 
											EX-A-T, Aluminum Organic Polymer Capacitors 470UF 6.3V RADIAL | 
											1235 | 
											1000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APSF160ELL101MF05S | 
											CHEMI-C-01 | 
											EX-S-S&O, CAP-100uF-TH-20%-Polymer-16V-24mOhm | 
											21+ (maybe 20+ or 22+) | 
											49653 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APST7F264IND | 
											STM | 
											ST7 DESIGN KIT MY STOCK | 
											03+51 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT1001RBVRG | 
											MICROSEMI-PPGM | 
											Trans MOSFET N-CH 1KV 11A 3-Pin(3+Tab) TO-247 Tube | 
											1119 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT10M11JVR | 
											APT | 
											Transistor MOSFET N-CH 100V 142A 4-Pin SOT-227 - Rail/Tube | 
											06+09 | 
											220 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT15GT120BRG | 
											MICROSEMI PPGS | 
											IGBT Transistors N-Channel 1200V 36A 250W TO-247 | 
											1111 | 
											12 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT15GT120BRG | 
											MICROSEMI PPGS | 
											IGBT Transistors N-Channel 1200V 36A 250W TO-247 | 
											1101 | 
											381 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT15GT60BRDQ1G | 
											MICROSEMI PPGS | 
											Trans IGBT Chip N-CH 600V 42A 184000mW 3-Pin(3+Tab) TO-247 Tube | 
											1142 | 
											13 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT15GT60BRDQ1G | 
											MICROSEMI PPGS | 
											Trans IGBT Chip N-CH 600V 42A 184000mW 3-Pin(3+Tab) TO-247 Tube | 
											1149 | 
											187 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT1608LSECK/J3-PRV | 
											KINGBRIGHT | 
											EX-L-A, LED RED 100MCD 1.8V 0603 | 
											 | 
											30 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT1608PBC/Z | 
											KINGBRIGHT | 
											EX-L-A, LED SMD  BLUE 5V 280 MCD  1.6X0.8MM | 
											 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT1608SGC | 
											KINGBRGHT | 
											LED Uni-Color Green 565nm 2-Pin Chip LED T/R 0603/1608 | 
											2140 | 
											4000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT1608VBC/D | 
											KING BRIGH | 
											EX-L-A, LED SMD BLUE 3.3V 180MCD 0603 | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT2012EC | 
											Kingbright | 
											EX-L-A, LED RED CLEAR 0805 SMD | 
											 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT2012LZGCK | 
											Kingbright | 
											EX-L-A, LED GREEN CLEAR 0805 SMD 2.65V@2MA | 
											 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT2012SGC | 
											Kingbright | 
											EX-L-A, LEDLD0805 | 
											 | 
											60 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT20M45BVRG | 
											MICROSEMI | 
											EX-A-T, MOSFET FG, MOSFET, 200V, TO-247, RoHS | 
											1447 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT3216LSECK/J3-PRV | 
											KINGBRIGHT | 
											LED RED CLEAR 2SMD 3.2*1.6MM, ROHS | 
											1643 | 
											278 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT3216SRCPRV | 
											Kingbright | 
											LED SMD RED WATER CLEAR | 
											2010 | 
											1093 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT4020AN | 
											APT | 
											My stock | 
											9750 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT40DQ60BG | 
											MICROSEMI | 
											EX-A-T, Rectifiers FG, FRED, 600V, TO-247, RoHS | 
											1427 | 
											12 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT45GP120B2DQ2G | 
											MICROSEMI PPGS | 
											Trans IGBT Chip N-CH 1200V 113A 625000mW 3-Pin(3+Tab) T-MAX Tube | 
											1215 | 
											100 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT5010B2VRG | 
											MICROSEMI PPGS | 
											MOSFET FG, MOSFET, 500V, TO-247 T-MAX, RoHS | 
											1534/1522 | 
											60 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT5012JNU2 | 
											APT | 
											POWER MOSFET 40A 500V 0.12R N-CHANNEL ENHANCEMENT MODE HIGH VOLTAGE POWER Module | 
											9626 | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT5020BN | 
											MICROSEMI | 
											EX-A-T, Trans MOSFET N-CH 500V 28A 3-Pin(3+Tab) TO-247 | 
											NA | 
											30 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APT5020BVR | 
											APT | 
											TRN POWER MOS. 500V 28A  MY STOCK !! | 
											04+ | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APTD1608CGCK | 
											KINGBRIGHT | 
											EX-O-B | 
											14+ | 
											5380 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APTD1608CGCK | 
											KINGBRIGHT | 
											LED GREEN ROUND CLEAR SMD, 0603 | 
											14+ | 
											209 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APTDF500U20G | 
											 | 
											EX-A-M, Discrete Semiconductor Modules Power Module - Diode | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APTL3216CGCK | 
											 | 
											EX-A-M, LED GREEN CLEAR CHIP SMD | 
											1801 | 
											310 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APTR3216QBC/D | 
											 | 
											EX-A-M, Standard LEDs - SMD Blue 470nm Water Clear 100mcd 1206 | 
											 | 
											2000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APTS030A0X3-SRPHZ | 
											 | 
											EX-E-Y&H | 
											 | 
											73 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APTS050A0X3-SRPHZ | 
											 | 
											EX-E-Y&H | 
											 | 
											138 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APV1215 | 
											POWER SUPPLY | 
											EX-2-3DAYS, 12W Single Output Switching P.S. Out 15V/0-0.8A | 
											 | 
											40 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APV1615 | 
											POWER SUPPLY | 
											EX-2-3DAYS, 16W Single Output Switching P.S. Out 15V/0-1A | 
											 | 
											122 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APV2515 | 
											POWER SUPPLY | 
											EX-2-3DAYS, 25W Single Output Switching P.S. Out 15V/0-1.68A | 
											 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APV255 | 
											POWER SUPPLY | 
											EX-2-3DAYS, 25W Single Output Switching P.S. Out 5V/0-3.5A | 
											 | 
											16 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APV3515 | 
											POWER SUPPLY | 
											EX-2-3DAYS, 35W Single Output Switching P.S. Out 15V/0-2.4A | 
											 | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APV355 | 
											POWER SUPPLY | 
											EX-2-3DAYS, 35W Single Output Switching P.S. Out 5V/0-5.0A | 
											 | 
											82 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APX809-31SAG-7 | 
											DIODES | 
											IC MPU RESET CIRC 3.08V SOT23-3 | 
											 | 
											54 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APXA6R3ARA471MJ80G | 
											NIPPON | 
											Aluminum Organic Polymer Capacitors 6.3V 470uF 10(D)X7.7(L)MM ROHS | 
											06+27 | 
											380 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| APXE6R3ARA221MF61G | 
											CHEMI-CON | 
											Aluminum Organic Polymer Capacitors 220uF 6.3Volt SMT 6.3*5.8mm MY STOCK | 
											S2L 10+ | 
											440 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ125A102KAJME250V | 
											AVX | 
											CAP 0606 1000PF (1NF) 50V 10%  MY STOCK | 
											2009 | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ12EA101JAJME | 
											AVX | 
											CAP 100PF CH HI-Q AQ12 5% 150V 0606 NPO MY STOCK | 
											01+28 | 
											43 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ12EM0R5BAJME | 
											AVX CORP. | 
											EX-L-A, CAP F CHIP 0.5PF 150V .1P T/R | 
											 | 
											43 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ12EM0R6BAJME | 
											AVX CORP. | 
											EX-L-A, CAP F CHIP 0.6PF 150V.1PF  PELET | 
											 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ12EM120JAJME | 
											AVX CORP. | 
											EX-L-A, CAP F CHIP  12PF 150V  5% PELLET | 
											 | 
											14 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ12EM270JAJME | 
											AVX CORP. | 
											EX-L-A, CAP F CHIP 27PF 150V 5%   PELLET | 
											 | 
											21 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ12EM330JAJME | 
											AVX CORP. | 
											EX-L-A, CAP F CHIP  33PF 150V  5% PELLET T/R | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ12EM620JAJME | 
											AVX | 
											CAP CER 62PF 150V 5% 0606 = 600S620J… (ATC)  MY STOCK | 
											09+43 | 
											8000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ12EM8R2CAJME | 
											AVX CORP. | 
											EX-L-A, CAP F CHP 8.2PF 150V .25P PELLET | 
											 | 
											14 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ142M221JAJME | 
											AVX | 
											CAP CHIP NPO 220PF 5% 200V 1111 SIZE B | 
											9607 | 
											170 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ142M301JMJMA | 
											AVX | 
											CAP. SMT MIL SPEC SIZE B (1111) 300PF 5% 200V MY STOCK | 
											95+ | 
											805 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ147M2R4BSJWE | 
											AVX | 
											CAP MIL SPEC SIZE B (1111) 2.4PF 500VDC +/-0.1PF MY STOCK | 
											9843 | 
											58 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ147M470GAJWE | 
											AVX | 
											EX-L-A, ESTK01 CAP F CHIP 47PF 500V 2% | 
											 | 
											56 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ147M5R6CAJME | 
											AVX | 
											CAP CHIP NPO 5.6PF +/-0.25PF 500V 1111 SIZE B | 
											9629 | 
											158 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ147M9R1BMJWA | 
											AVX | 
											CAP MIL SIZE B (1111) SPEC 9.1PF 500VDC +/-0.1PF MY STOCK | 
											9624 | 
											314 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ147M9R1CAJME | 
											AVX | 
											Cap Ceramic 9.1pF 500V +90±30ppm/C 0.25pF SMD 175°C SIZE B 1111  T/R | 
											98+ | 
											674 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQ149M181GAJME | 
											AVX | 
											CAP CHIP HQ 180PF 2% 300V 1111 SIZE B (BULK) | 
											 | 
											77 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQS210T2SZC01 | 
											NAIS | 
											EX-D-S&E | 
											0904- | 
											1000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQS210T2SZC01 | 
											 | 
											EX-D-S&E | 
											0904- | 
											1000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQS210T2SZC01 | 
											 | 
											EX-D-S&E | 
											0846- | 
											3000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQS225S | 
											PANASONIC | 
											Solid State Relays - PCB Mount 50MA 80V RF 16pin SOP (OBS.) | 
											07+28 | 
											163 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQV212S | 
											NAIS | 
											RELAY OPTO SPST-NO 500MA 60V SOP-6 ROHS | 
											05+13 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQV252 | 
											PANASONIC | 
											Relay SSR 50mA 1.5V DC-IN 0.8A 60V AC/DC-OUT 6-Pin DIP ROHS  MY STOCK | 
											07+22 | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQV254A | 
											 | 
											EX-A-M, AQV254A | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQV254H | 
											 | 
											EX-A-M, PhotoMOS Relay SSR 50mA 1.5V DC-IN 0.15A 400V AC/DC-OUT 6-Pin DIP Tube | 
											 | 
											31 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQW212 | 
											PANASONIC | 
											EX-A-T, SSR RELAY SPST-NO 500MA 0-60V | 
											NA | 
											45 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQY221N2SX | 
											NAIS | 
											Relay SSR 50mA 1.5V DC-IN 0.12A 40V AC/DC-OUT 4-Pin SOP T/R | 
											03+ | 
											770 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQY282S | 
											PANASONIC | 
											Relay SSR 1.8mA 1.5V DC-IN 500mA 60V AC/DC-OUT 4-Pin SOP, TUBE | 
											13+ | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AQY282S | 
											PANASONIC | 
											Relay SSR 50mA 1.5V DC-IN 0.5A 60V AC/DC-OUT 4-Pin SOP Tube | 
											1605 | 
											30 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR0138AT3R00XUEA0-DPBM-E | 
											ON-SEMI | 
											EX-A-T, Image Sensors 1MP 1/3 CIS SO | 
											1908 | 
											25 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR0220AT3R00XUEA0-DPBR | 
											ON | 
											EX-A-T, IMAGE SENSOR CMOS IBGA-87 | 
											1807 | 
											170 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR0220AT3R00XUEA0-DPBR | 
											ON | 
											EX-A-T, IMAGE SENSOR CMOS IBGA-87 | 
											1812 | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR0220AT3R00XUEA0-DPBR-E | 
											ON | 
											EX-A-T, IMAGE SENSOR CMOS IBGA-87 | 
											1750 | 
											225 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR0220AT3R00XUEA0-DRBR | 
											ON | 
											EX-A-T, 2MP 1/2 CIS SO | 
											1812 | 
											500 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR0220AT3R00XUEA0-DRBR-E | 
											ON | 
											EX-A-T, 2MP 1/2 CIS SO | 
											1750 | 
											170 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR0220AT3R00XUEA0-DRBR-E | 
											ON | 
											EX-A-T, 2MP 1/2 CIS SO | 
											1750 | 
											215 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR02BTC2203 | 
											 | 
											RES FILM 0402 220K 1/16W 0.1% | 
											 | 
											2285 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR02BTC2491 | 
											VIKING TECH | 
											Res Thin Film 0402 2.49K Ohm 0.1% 0.063W(1/16W) ±25ppm/C Pad SMD T/R | 
											11+ | 
											10000 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR02BTC6811 | 
											 | 
											RES FILM 0402 6.81K 1/16W 0.1% | 
											 | 
											7842 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR02BTC6901 | 
											 | 
											RES FILM 0402 6.9K 1/16W 0.1% | 
											 | 
											7190 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR02BTC8661 | 
											 | 
											RES FILM 0402 8.66K 1/16W 0.1% | 
											 | 
											8026 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| AR02BTC8761 | 
