| PartNumber | 
								                                                Manufacturer | 
								                                                Description | 
								                                                Date Code | 
								                                                Stock | 
								                                                Unit Price | 						
								                                                Min Qty |     
																				Image | 																				
								                							
								 
									
											
											| EP1C4F400C8 | 
											ALTERA | 
											EX-D-S&E | 
											0425- | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1C4F400I7N  | 
											ALTERA | 
											EX-A-T, FPGA Cyclone® Family 4000 Cells 320.1MHz 130nm Technology 1.5V 400-Pin FBGA | 
											1525 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1C6F256C8 | 
											ALTERA | 
											FPGA Cyclone® Family 5980 Cells 275.03MHz 130nm Technology 1.5V 256-Pin FBGA | 
											06+25 | 
											25 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K100FC256-2 | 
											ALTERA | 
											EX-D-S&E | 
											43 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K100FC4843 | 
											ALTERA | 
											MY STOCK | 
											14 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K100FI484-2 | 
											INTEL-ALTERA | 
											EX-A-T, IC FPGA 333 I/O 484FBGA | 
											1143 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K100FI484-2N | 
											ALTERA | 
											IC FPGA 333 I/O 484FBGA | 
											931 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K10TC100-3N | 
											ALTERA | 
											FPGA ACEX 1K Family 10K Gates 576 Cells 200MHz 0.22um Technology 2.5V 100-Pin TQFP | 
											07+43 | 
											98 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K30FC2563 | 
											ALTERA | 
											EX-A-T, FPGA - Field Programmable Gate Array FPGA - ACEX 1K 216 LABs 171 IOs | 
											NA | 
											43 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K30FC256-3 | 
											ALTERA | 
											EX-A-T, IC FPGA 171 I/O 256FBGA | 
											2005 | 
											43 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K30FC256-3 | 
											ALTERA | 
											EX-W-G, ALTERA: EP1K30FC256-3 | 
											 | 
											45 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K30QC208-2 | 
											ALTERA | 
											EX-D-S&E | 
											0019- | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K50FC2562 | 
											ALTERA | 
											MY STOCK | 
											05+ | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K50FC2563 | 
											ALTERA | 
											EX-A-T, FPGA - Field Programmable Gate Array FPGA - ACEX 1K 360 LABs 186 IOs | 
											2006 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K50FC2563 | 
											ALTERA | 
											EX-A-T, FPGA - Field Programmable Gate Array FPGA - ACEX 1K 360 LABs 186 IOs | 
											2007 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K50FC2563 | 
											ALTERA | 
											EX-A-T, FPGA - Field Programmable Gate Array FPGA - ACEX 1K 360 LABs 186 IOs | 
											2005 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1K50FC2563 | 
											ALTERA | 
											EX-A-T, FPGA - Field Programmable Gate Array FPGA - ACEX 1K 360 LABs 186 IOs | 
											1237 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1S10F780C6 | 
											ALTERA | 
											IC FPGA 426 I/O 780FBGA | 
											07+19 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1S20F484C7N | 
											ALTERA | 
											IC FPGA 361 I/O 484FBGA | 
											08+13 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1S20F780I6 | 
											ALTERA | 
											FPGA Stratix® Family 18460 Cells 450.05MHz 130nm Technology 1.5V FC-FBGA-780 LEADED | 
											09+25 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1S30F1020I6N  | 
											INTEL/Altera  | 
											EX-Q-O, Altera Stratix EP1S30F1020I6N  | 
											1516 | 
											37 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1S30F780C6 | 
											Altera Corporation | 
											FPGA - Field Programmable Gate Array FPGA - Stratix I 3247 LABs 597 IOs | 
											03+43 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP1S40F780C7N | 
											ALTERA | 
											PB FREE  MY STOCK | 
											07+ | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP20K160EFC4841 | 
											ALTERA | 
											MY STOCK | 
											04+ | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP20K200EFC484-1 | 
											Altera Corporation | 
											FPGA APEX 20K Family 200K Gates 8320 Cells 367MHz 0.22um Technology 1.8V 484-Pin FBGA, Tray | 
											0037/0031 | 
											26 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP20K200FC4842 | 
											ALTERA | 
											My stock Factory Sealed with MFG COC | 
											00+ | 
											25 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP20K200FI484-2V | 
											ALTERA | 
											EX-A-T, IC FPGA 382 I/O 484FBGA | 
											2007 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP20K200RI2402V | 
											ALTERA | 
											My stock | 
											04+ | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP20K400EBC6522X | 
											ALTERA | 
											FPGA APEX 20K Family 400K Gates 16640 Cells 223MHz 0.22um Technology 1.8V 652-Pin BGA MY STOCK | 
											03+13 | 
											16 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP20K400EFC6721 | 
											ALTERA | 
											MY STOCK | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2C20F256C6 | 
											ALTERA | 
											My stock | 
											05+40 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2C20F484C6 | 
											ALTERA | 
											FPGA Cyclone® II Family 18752 Cells 500MHz 90nm Technology 1.2V 484-Pin FBGA | 
											06+25 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2C20F484I8 | 
											ALTERA | 
											FPGA Cyclone® II Family 18752 Cells 402.58MHz 90nm Technology 1.2V 484-Pin FBGA | 
											08+07 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2C70F896I8 | 
											Altera | 
											IC FPGA 622 I/O 896FBGA, TRAY | 
											1319 | 
											45 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2K+ | 
											Mini-Circruits | 
											MMIC PWR SPLTR CMB/SM/26 GHZ, DG1847 | 
											12+ | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2S130F1020I4 | 
											ALTERA | 
											FPGA Stratix® II Family 132540 Cells 711.24MHz 90nm Technology 1.2V 1020-Pin FC-FBGA | 
											08+19 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2S15F672C5N | 
											Altera Corporation | 
											FPGA Stratix® II Family 15600 Cells 609.76MHz 90nm Technology 1.2V 672-Pin FC-FBGA | 
											07+43 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2S60F1020C5ES | 
											ALTERA | 
											FPGA - Field Programmable Gate Array FPGA - Stratix II 3022 LABs 718 Ios, TRAY | 
											05+07 | 
											16 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2S60F1020I4N | 
											ALTERA | 
											FPGA Stratix® II Family 60440 Cells 711.24MHz 90nm Technology 1.2V 1020-Pin FC-FBGA | 
											1117 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2S60F672C5 | 
											ALTERA | 
											FPGA Stratix® II Family 60440 Cells 609.76MHz 90nm Technology 1.2V 672-Pin FC-FBGA MY STOCK | 
											08+19 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2S60F672C5ES | 
											ALTERA | 
											FPGA Stratix® II Family 60440 Cells 609.76MHz 90nm Technology 1.2V 672-Pin FC-FBGA MY STOCK | 
											04+43 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2S90F1020C4N | 
											Altera Corporation | 
											FPGA - Field Programmable Gate Array FPGA - Stratix II 4548 LABs 758 Ios, RoHS, TRAY | 
											0618/0552/0532 | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP2W+ | 
											MINI-CIRCU | 
											EX-L-A, PWR SPLITTER/COMB 2WAY 0.7-6GHZ QFN32 | 
											 | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3041201 | 
											YCL | 
											DC/DC Converter 24V Input (9V~36V), Output +5V/+/-12V 3000/+/-600mA, DIP-7P (4+3) | 
											9729 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP320DC | 
											ALTERA | 
											EPLD | 
											9325 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP320DC2 | 
											ALTERA | 
											My stock CDIP-20 NARROW WITH WINDOW | 
											9137 | 
											36 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP320DM/883B | 
											ALTERA | 
											IC, PRGMD-0024, PAL, CDIP+WINDOW (REPROGRAMBLE)  | 
											8845 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3C120F484C8N | 
											ALTERA | 
											FPGA CYCLONE3 120KLE BGA484 | 
											1137 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3C120F780I7N | 
											INTEL/ALTERA | 
											EX-A-T, FPGA - Field Programmable Gate Array FPGA - Cyclone III 7443 LABs 531 IOs | 
											1201 | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3C120F780I7N | 
											ALTERA | 
											FPGA Cyclone® III Family 119088 Cells 437.5MHz 65nm Technology 1.2V 780-Pin FBGA | 
											1543 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3C55F484C6N  | 
											ALTERA | 
											EX-A-T, IC FPGA 327 I/O 484FBGA | 
											1437 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3C55F484I7N  | 
											INTEL | 
											EX-L-A | 
											22+ | 
											60 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3C5E144C8N | 
											INTEL/Altera  | 
											EX-Q-O, Cyclone 3 EP3C5E144C8N | 
											1425 | 
											85 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3C5U256I7 | 
											ALTERA | 
											FPGA Cyclone® III Family 5136 Cells 437.5MHz 65nm Technology 1.2V 256-Pin UFBGA LEADED | 
											09+01 | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3SE80F1152C4N | 
											ALTERA | 
											IC FPGA 744 I/O 1152FBGA | 
											12+ | 
											44 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP3SL200H780C3N | 
											BGA / Marvell Component | 
											FPGA STRATIX3 200K LE SPD-3 BGA780 | 
											1319 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP4CE115F23C8N | 
											INTEL | 
											FPGA Cyclone® IV E Family 114480 Cells 60nm Technology 1V/1.2V 484-Pin FBGA, TRAY | 
											1537 | 
											45 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP4CE40F23C8N | 
											INTEL | 
											Y-SC STOCK | 
											1325 | 
											60 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP4CE40F29I7 | 
											ALTERA | 
											IC FPGA 532 I/O 780FBGA | 
											08+ | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP4CE6F17C7N | 
											INTEL/Altera  | 
											EX-Q-O, Altera Cyclone IV EP4CE6F17C7N | 
											1605 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP4SGX110FH35C2N | 
											ALTERA | 
											FPGA STRATIX4 105K LE SPD-2 BGA1152 | 
											1343 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP4SGX230FF35I3N | 
											ALTERA | 
											EX-A-T, FPGA Stratix® IV GX Family 228000 Cells 40nm Technology 0.9V 1152-Pin FC-FBGA | 
											1343 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP4SGX530HH35C2N | 
											ALTERA | 
											IC FPGA 564 I/O 1152HBGA | 
											2012 | 
											3 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP4SGX530KH40C2N | 
											ALTERA | 
											IC FPGA 744 I/O 1517HBGA | 
											1249 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP5357HUI | 
											ALTERA | 
											EX-S-S&O, Step Down 600mA Integrated 2.5x2.25x1.1 QFN16 | 
											21+ (maybe 20+ or 22+) | 
											1985 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP53A8HQI | 
											ALTERA | 
											DC/DC CONVERTER 1.8-3.3V 3W | 
											1528 | 
											23 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP53F8QI | 
											ALTERA | 
											EX-S-S&O, Step Down 1.5A Integrated  Ind. 3x3x1.1 QFN16 | 
											21+ (maybe 20+ or 22+) | 
											24379 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP5W2H03 | 
											EDISON | 
											PowerLed 5W White Module 60° 80lux5000-8000°K EDP | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP600IPC45 | 
											ALTERA | 
											PROGRAMMED (REPROGRABLE PART) | 
											03+ | 
											12 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610DC25 | 
											ALT | 
											My stock | 
											00+ | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610DC35 | 
											ALTERA | 
											PROGRAMMED (RE-PROGRAMBLE PARTS {WITH WINDOW}) | 
											 | 
											15 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610DI30 | 
											ALTERA | 
											WITH WINDOW | 
											0101/0043 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610DI-30 | 
											ALTERA | 
											CERAMIC DIP-24 NARROW WITH MINDOW | 
											03+37 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610DI35 | 
											ALTERA | 
											EPLD (PAL)  600 GATES MY STOCK | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610IDC-10 | 
											ALTERA | 
											EX-D-S&E | 
											9731 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610LC-25 | 
											ALTERA | 
											EX-D-S&E | 
											9749 | 
											69 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610LC25T | 
											ALTERA | 
											My stock | 
											0601+ | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610LC35 | 
											ALTERA | 
											CPLD Classic Family 300 Gates 16 Macro Cells 28.6MHz 5V PLCC-28 (OBS) | 
											Y BHB070343A | 
											20 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP610PC-15 | 
											ALTERA | 
											EX-D-S&E | 
											9743 | 
											15 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP910DI-35 | 
											ALTERA | 
											EX-D-S&E | 
											9819 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP910IDC-15 | 
											ALTERA | 
											EX-A-T, CPLD Classic Family 450 Gates 24 Macro Cells 66.6MHz CMOS Technology 5V 40-Pin CDIP | 
											703 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP910IDC-15 | 
											ALTERA | 
											EX-D-S&E | 
											9731 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP910ILC-12 | 
											ALTERA | 
											EX-D-S&E | 
											9825 | 
											14 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP910ILC-12 | 
											 | 
											EX-D-S&E | 
											9825 | 
											52 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP910ILC-12 | 
											 | 
											EX-D-S&E | 
											9825 | 
											208 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP910ILC-15 | 
											Altera | 
											Classic Family EPLD, Logic, 450 Gates, 24 Macrocells EP910ILC-15 | 
											9831 | 
											19 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP910ILC-15 | 
											ALTERA | 
											EX-D-S&E | 
											9731 | 
											12 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP910LI-35 | 
											ALTERA | 
											EX-D-S&E | 
											9737 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP9132 | 
											Explore | 
											IC,Interface,DVI/HDMI splitter,SM,LQFP80, | 
											1048c | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP9134 | 
											Explore | 
											IC,Interface,SM,HQFP128,4 Port | 
											1116/1016 | 
											87 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP932E | 
											Explore | 
											IC,Interface,HDMI transmitter,SM,LQFP80 | 
											1201 | 
											84 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP9351 | 
											Explore | 
											HDMI receiver Low Power HDMI 1.3 Receiver, QFP | 
											1133 | 
											35 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP9431 | 
											Explore microelectronicx | 
											HDMI Switch 4 inputs HDMI 1.3b switch with integrated Equalizer, QFP | 
											11+ | 
											40 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP94M0 | 
											Explore | 
											Delay line Single Output TTL Compatible Active Delay Lines LQFP48 | 
											1136 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EP94M0 | 
											Explore | 
											IC,Controller,micro Controller,SM,LQFP64 | 
											11+ | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1064VPC8 | 
											ALTERA | 
											EX-D-S&E | 
											9819 | 
											16 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1213LC20 | 
											 | 
											IC EPROM 212 942X1  My stock | 
											00+ | 
											41 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1213LI20 | 
											ALTERA | 
											EX-A-T, IC CONFIG DEVICE 212KBIT 20PLCC | 
											9949 | 
											55 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1213PI8 | 
											ALTERA | 
											EX-D-S&E | 
											9825 | 
											9 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1441LC20 | 
											ALTERA | 
											My Stock | 
											149 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC16QC100 | 
											ALTERA | 
											MY STOCK  note | 
											03+ | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1LC20 | 
											ALTERA | 
											Configuration Device 20-Pin PLCC | 
											CCD079849 | 
											11 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1LC20 | 
											ALTERA | 
											Configuration Device 20-Pin PLCC, NON ROHS | 
											08+31 | 
											33 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1LC20 | 
											ALTERA | 
											EX-D-S&E | 
											0101- | 
											76 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1LC20 | 
											ALTERA | 
											EX-W-G, ALTERA: EPC1LC20 | 
											 | 
											40 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1LC20N | 
											ALTERA | 
											Configuration Device 20-Pin PLCC, ROHS | 
											05~08+ | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1LI20 | 
											ALTERA | 
											Configuration Device 20-Pin PLCC LEADED | 
											05+19 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1PC8 | 
											ALTERA | 
											EX-O-B | 
											N/A | 
											75 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1PC8 | 
											ALTERA | 
											YAWALAD | 
											 | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC1PI8N | 
											Altera | 
											Configuration Device 8-Pin PDIP | 
											09+31 | 
											55 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC2LC20 | 
											ALTERA | 
											EPROM OTP 1.6M-bit 20-Pin PLCC Tube | 
											02+01 | 
											26 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC2LC20 | 
											ALTERA | 
											YAWALAD | 
											 | 
											140 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC2LC20N | 
											ALTERA | 
											EPROM OTP 1.6M-bit 20-Pin PLCC | 
											1042 | 
											26 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC2LC20N | 
											ALTERA | 
											YAWALAD | 
											 | 
											15 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC2TC32 | 
											ALTERA | 
											EX-A-T, FPGA - Configuration Memory IC - Ser. Config Mem Flash 1.6Mb 10 MHz | 
											NA | 
											15 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPC2TC32 | 
											ALTERA | 
											IC CONFIG DEVICE 1.6MBIT 32TQFP | 
											633 | 
											7 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCQL1024F24IN | 
											INTEL | 
											EX-S-S&O, Serial Configuration Device 1024MB, FBGA24pin | 
											17/18+ | 
											1161 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCS128SI16N | 
											 | 
											EX-A-M, Flash Serial 3.3V 128M-bit 16-Pin SOIC Tube | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCS128SI16N | 
											INTEL/ALTERA | 
											EX-A-T, Serial Flash Configuration Device | 
											1125 | 
											5 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCS1SI8 | 
											ALTERA | 
											EX-D-S&E | 
											0401- | 
											6 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCS1SI8 | 
											ALTERA COR | 
											EX-L-A, IC SER EEPROM NOR FLASH  3.3V CMOS SOP8 | 
											 | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCS1SI8 | 
											ALTERA | 
											MY STOCK | 
											 | 
											8 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCS1SI8 | 
											ALTERA | 
											MY STOCK | 
											05+ | 
											65 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCS1SI8N | 
											ALTERA | 
											SOIC-8 ROHS | 
											 | 
											2 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCS1SI8N | 
											ALTERA | 
											SOIC-8 ROHS | 
											05+/09+ | 
											36 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPCS64SI16N | 
											ALTERA | 
											IC CONFIG DEVICE 64MBIT 16SOIC | 
											992AFVA PHL 217 | 
											23 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPF005N | 
											Explore | 
											IC,Controller,micro Controller,SM,LQFP64 | 
											11+ | 
											15 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPF011A | 
											Explore | 
											IC,Controller,micro Controller,SM,LQFP64 | 
											1045/0904/1037 | 
											253 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPF10K100ABC3561 | 
											ALT | 
											MY STOCK | 
											00+ | 
											45 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPF10K100ABC356-2 | 
											ALTERA | 
											FPGA - Field Programmable Gate Array FPGA - Flex 10K 624 LABs 274 IOs | 
											01+ | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPF10K100ARC2401 | 
											ALTERA | 
											My Stock | 
											0519- | 
											1 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPF10K10ATC144-3 | 
											ALTERA | 
											FPGA FLEX 10KA Family 10K Gates 576 Cells 125MHz 0.3um Technology 3.3V 144-Pin TQFP | 
											2000+ | 
											25 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPF10K10LC84-4 | 
											ALTERA | 
											EX-D-S&E | 
											9707 | 
											4 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPF10K10QC208-3 | 
											ALTERA | 
											EX-D-S&E | 
											0013- | 
											10 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
											
											| EPF10K10QC208-3 | 
											ALTERA | 
											EX-D-S&E | 
											9801 | 
											50 | 
											Contact Us | 
											1 | 
											 | 
											  | 											
								    
								   	
									
